Hunting companies are competing to see how many of the world’s largest animals they can shoot on their estates.
Hunting groups such as Safari Club International have a ‘Record Book’. It’s a bit like the Guinness Book of World Records. Instead of recording great human achievements, however, it catalogues the defenceless, innocent animals that have been shot by hunters for fun.
There are currently 892 different species and sub-species listed in SCI’s Record Book, and almost 200,000 ‘record-sized’ animals that appear in the book.
The Record Book tells hunters where to find the biggest animals and how big an animal must be to be eligible. Lions, leopards and cheetahs shot by hunters have their heads measured after they’re killed. For elephants, hunters weigh the animal’s tusks. Rhinos have the size of their horns measured.
It’s the dream of every trophy hunter to get into the Record Book. It’s like a cricketer wanting to get their name on the Board at Lords for scoring a century or taking 5 wickets, or an American Football player getting inducted into the Hall of Fame.
However, because the Record Book is encouraging hunters to shoot the ‘strongest’ and ‘fittest’ animals there are fears this is accelerating the extinction emergency. Trophy Hunting is the opposite of Natural Selection, where the fittest survive and pass on their genes and thus ensure the continuity of the species. Scientists says make animals could go extinct as they can’t adapt quickly enough to survive accelerating climate change.
The industry’s own records indicate that lions are indeed now smaller than they were 30 years ago. Scientist have found that their gene pool has shrunk by 15% over the past century. They say that shooting just 5% of the best male lions left could push them past the point of return. US government officials warn that lions could go extinct by the year 2050.
Elephant tusks have shrunk dramatically in size too. There are now just 40 ‘Big Tusker’ elephants left on the planet, and the growth in numbers of tuskless adult elephants has been dramatic.
Hunting companies, meanwhile, are making millions from helping eager Trophy Hunters get their names into the Record Book. Hunters often have to shoot a large number of animals before they get one big enough to be eligible for the Record Book – meaning even more animals are shot.
Below are some of the hunting companies with the most entries in Safari Club International’s Record Book. While many are in Africa, some of the biggest are in the US where animals are brought from Africa for American hunters to shoot on ranches in Texas. There are also companies in Spain and New Zealand, while other leading firms are British-owned.
HALL OF SHAME
Hunting company | Number of Record Book animal trophies |
777 Ranch | 2,541 |
Coenraad Vermaak Safaris | 1,580 |
Fernando Saiz-Spain | 1,504 |
Garry Kelly Safaris | 1,097 |
Anuritay Ranch | 1.036 |
Madubula Safaris | 999 |
Fraley Ranch | 882 |
John X Safaris | 882 |
Alpine Hunting Adventures | 817 |
Bushmen Safaris | 801 |
Giuseppe Carrizosa | 789 |
Dries Visser Safaris | 764 |
South American Adventure Safaris | 716 |
Stone Hunting Safaris | 704 |
Rann Safaris | 702 |
Y.O. Ranch | 689 |
Kingham Safaris | 675 |
Kevin Downer | 668 |
Hunting Consortium | 637 |
Wengert-Windrose Safaris | 626 |
Ian Wilmot Safaris | 622 |
Robin Hurt Safaris | 596 |
Blaauwkrantz Safaris | 575 |
Tanzania Big Game Safaris | 575 |
Kiwi Safaris | 551 |
Glacier Guides | 540 |
Johnny Vivier | 536 |
Oelofse Wild | 535 |
Canada North Outfitting | 532 |
Mayo Oldiri Safaris | 514 |
10 Most Recent Lion records
When | Where | Hunting company | notes |
October 2019 | Lukwati, Tanzania | Michel Manthekis | |
July 2019 | Upper Lupande, Zambia | Stone Hunting Safaris | Biggest-ever lion shot with crossbow |
June 2019 | Luangwa Valley, Zambia | Stone Hunting Safaris | Biggest-ever lion shot with a bow and arrow |
June 2018 | Bubye Valley Conservancy, Zimbabwe | Mazunga Safaris | 3rd biggest ever lion |
November 2017 | Chifunda, Zambia | Muchinga Adventures | |
October 2017 | Zimbabwe | Stalker Group | |
October 2017 | Luangwa Valley, Zambia | Stone Hunting Safaris | World Record lion |
September 2019 | Sofala, Mozambique | Mashambanzou Safaris | |
July 2017 | Lunda, Tanzania | Mkwawa Hunting Safaris | |
May 2017 | Unit 6, Matetsi, Zimbabwe | Mauro Fabris |
10 Most Recent Elephant records
When | Where | Hunting company | notes |
October 2020 | Luangwa Valley, Zambia | Sable Transport | |
July 2019 | Upper Lupande, Zambia | Stone Hunting Safaris | Biggest-ever elephant shot with a crossbow |
August 2018 | Insiza, Zimbabwe | MF Hunting Safaris | |
October 2017 | Zimbabwe | Sean Grant | |
August 2017 | Save Conservancy, Zimbabwe | Zambezi Hunters | |
July 2017 | Namibia | Unico Hunting Safaris | |
April 2017 | Bwatabwata, Namibia | Hunt Africa | |
December 2016 | Zimbabwe | Mauro Fabris | |
December 2016 | Tsholotsho, Zimbabwe | Mauro Fabris | |
October 2016 | Klaserie, South Africa | Madubula Safaris |
10 Most Recent Polar Bear records
When | Where (all Canada) | Hunting company | notes |
August 2019 | South Hampton Island, Nunavut | Canada North Outfitting | Shot with muzzle-loader rifle |
April 2019 | Resolute Bay, Nunavut | Canada North Outfitting | |
April 2019 | Resolute Bay, Nunavut | Canada North Outfitting | |
February 2019 | Resolute Bay, Nunavut | Canada North Outfitting | Shot with bow and arrow |
October 2018 | Hudson Bay, Nunavut | Natura Sport | |
August 2018 | Nunavut | Canada North Outfitting | |
April 2018 | Resolute Bay, Nunavut | Canada North Outfitting | |
April 2018 | Lancaster Sound, Nunavut | Canada North Outfitting | Shot with bow and arrow |
March 2017 | Arctic Bay, Nunavut | Canada North Outfitting | |
May 2016 | Resolute, Northwest Territories | Canada North Outfitting |
Ban Trophy Hunting is Britain’s and the world’s leading organization working to abolish ALL Trophy Hunting. We conduct uncompromising, front-line investigations to expose barbaric acts against animals, and we also take part in advocacy to support a ban against hunting for fun and pleasure.